Spray Engineering Devices
PERFORMANCE AT A GLANCE
FINANCIAL HIGHLIGHTS Rs. (in Millions)
FINANCIAL YEAR 2006-07 2007-08 2008-09 2009-2010

PROFITABILITY ITEMS

Gross Turnover 1,500.17 1,567.54 1,748.68 1,720.50
EBIDTA 358.03 373.27 424.76 464.78
PBT 292.71 291.30 291.96 286.30
PAT 275.78 283.07 281.54 267.92
Cash Profit 301.63 317.53 321.19 314.33
Book Value per share 51.86 64.39 76.69 88.55
EPS (Basic) 13.13 12.74 12.68 12.08

BALANCE SHEET ITEMS

LIABILITIES        
Share Capital 222.34 222.16 221.86 221.52
Share Application Money - - -  
Reserves & Surplus 945.52 1,228.53 1,510.37 1,778.62
Loan funds 362.25 833.43 950.71 1,042.38
Deferred Tax Liability 16.28 19.22 23.31 38.51
Total 1,546.38 2,303.34 2,706.25 3,081.04
ASSETS        
Net Block 357.37 444.80 730.95 685.62
Capital Work in Progress including Capital Advances 70.70 198.32 1.38 1.42
Investments 451.47 451.85 1,098.65 1,398.65
Current Assets & Loans and Advances 913.46 1,615.47 1,297.74 1,455.00
Less: Current liabilities & Provisions 246.62 407.10 422.48 459.66
Net Current Assets 666.84 1,208.36 875.26 995.34
Total 1,546.38 2,303.34 2,706.25 3,081.04

Ratios

Current Ratio 3.7 3.97 3.07 3.17
Debt Equity Ratio * 0.31 0.57 0.55 0.52
Dividend Payout (%) 5.00 0.00 0.00 0.00

* For Debt Equity Ratio, only long term debts have been taken into consideration.